Add To Bookmark
FAQ    DEMO

Customer Service Hotline
37689888
 


 
 
 Warrant Quick Search
 
Warrant Code:
 
 
Home
About CHS
About CH Bank
Download Forms
Market Data
HK Stock Market
Most Active
HK Indices
Constituent Stocks
Short Selling
Share Repurchase
New Listings
Stock Quote
GEM
News
Infocast News
Exchange News
Global Markets
World Indices
US Yield
Foreign Exchange
Metal & Oil
Library
Company Information
Briefing Book
Research
Expert Corner
Bank Rates
Time Deposit
Rate Enquiry
HK Bank List
International Bank List
Economic Indicators
CPI
GDP
Retail Sales
Unemployment
Trade
Tools
Option Pricer
Directory
  
  
Library
  
Hang Seng Index Performance (Past 18 Years:1992 - 2009)
Year Year Begin Year End Changes % Change Year High Year Low
2009 14,448 21,872 7,424.00 51.38% 23,099 11,344
2008 27,632 14,388 13,244.00 47.93% 27,854 10,676
2007 20,005 27,813 7,808.00 39.00% 31,958 18,659
2006 14,843 19,964 5,121.00 34.50% 20,001 14,944
2005 14,216 14,876 660.00 4.64% 15,466 13,355
2004 12,801 14,230 1,429.00 11.16% 14,339 10,968
2003 9,366 12,576 3,210.00 34.27% 12,594 8,409
2002 11,350 9,321 2,029.00 17.88% 12,021 8,772
2001 15,095 11,397 3,698.00 24.50% 16,274 8,894
2000 17,369 15,095 2,274.00 13.09% 18,397 13,596
1999 9,809 16,962 7,153.00 72.92% 17,138 9,000
1998 10,680 10,048 632.00 5.92% 11,926 6,544
1997 13,203 10,722 2,481.00 18.79% 16,820 8,775
1996 10,204 13,451 3,247.00 31.82% 13,744 10,070
1995 7,844 10,073 2,229.00 28.42% 10,073 6,890
1994 12,086 8,191 3,895.00 32.23% 12,599 7,670
1993 5,437 11,888 6,451.00 118.65% 11,959 5,431
1992 4,301 5,512 1,211.00 28.16% 6,470 4,284
  
  
Dow Jones Performance (Past 21 Years:1989 - 2009)
Year Year Begin Year End Changes % Change
2009 8,773 10,429 1,655.00 18.88%
2008 13,044 8,776 4,485.00 33.82%
2007 12,460 13,265 805.00 6.46%
2006 10,718 12,463 1,745.00 16.28%
2005 10,730 10,718 11.00 0.11%
2004 10,410 10,784 373.00 3.58%
2003 8,608 10,454 1,846.00 21.45%
2002 10,074 8,342 1,731.00 17.19%
2001 10,647 10,022 624.00 5.87%
2000 11,358 10,787 571.00 5.03%
1999 9,185 11,498 2,313.00 25.20%
1998 7,966 9,182 1,216.00 15.30%
1997 6,443 7,909 1,466.00 22.80%
1996 5,178 6,449 1,271.00 24.50%
1995 3,839 5,118 1,279.00 33.30%
1994 3,757 3,835 78.00 2.10%
1993 3,310 3,755 445.00 13.40%
1992 3,173 3,302 129.00 4.10%
1991 2,611 3,169 558.00 21.40%
1990 2,811 2,634 176.00 6.30%
1989 2,145 2,754 609.00 28.40%
Chong Hing Securities Ltd.

© Copyright of this web site is owned by Chong Hing Securities Ltd and powered by Infocast Ltd

Disclaimer: The Stock Exchange of Hong Kong Ltd. and Chong Hing Securities endeavours to ensure the accuracy and reliability of the information provided but does not guarantee its accuracy or reliability and accepts no liability, whether in tort or contract or otherwise, for any loss or damage arising from any inaccuracies or omissions.
  
Stock Information Provided by Infocast Limited   [ Disclaimer ]