Add To Bookmark
FAQ    DEMO

Customer Service Hotline
37689888
 


 
 
 Warrant Quick Search
 
Warrant Code:
 
 
Home
About CHS
About CH Bank
Download Forms
Market Data
HK Stock Market
Most Active
HK Indices
Constituent Stocks
Short Selling
Share Repurchase
New Listings
Stock Quote
GEM
News
Infocast News
Exchange News
Global Markets
World Indices
US Yield
Foreign Exchange
Metal & Oil
Library
Company Information
Briefing Book
Research
Expert Corner
Bank Rates
Time Deposit
Rate Enquiry
HK Bank List
International Bank List
Economic Indicators
CPI
GDP
Retail Sales
Unemployment
Trade
Tools
Option Pricer
Directory
  




Code Company Name NumShares PAR IssPrice ListDate
00640 INFINITY CHEMICAL HOLDINGS COMPANY LIMITED 125,000,000 0.01 0.75 12/08/2010
01066 SHANDONG WEIGAO GROUP MEDICAL POLYMER COMPANY LIMITED N/A 29/07/2010
00936 MANTA HOLDINGS COMPANY LIMITED 50,000,000 0.01 1.0 19/07/2010
01288 AGRICULTURAL BANK OF CHINA LIMITED 25,411,765,000 RMB1.0 3.2 16/07/2010
01900 CHINA ITS (HOLDINGS) CO., LTD 236,840,000 0.0002 3.49 15/07/2010
02118 TIAN SHAN DEVELOPMENT (HOLDINGS) LIMITED 250,000,000 0.1 1.4 15/07/2010
01019 CONVOY FINANCIAL SERVICES HOLDINGS LIMITED 100,000,000 0.1 1.2 13/07/2010
00976 CHIHO-TIANDE GROUP LIMITED 250,000,000 0.01 2.43 12/07/2010
02308 SHENZHEN EVOC INTELLIGENT TECHNOLOGY COMPANY LIMITED 0 12/07/2010
01666 TONG REN TANG TECHNOLOGIES CO. LTD 0 09/07/2010
01788 GUOTAI JUNAN INTERNATIONAL HOLDINGS LIMITED 410,000,000 0.1 4.3 08/07/2010
01020 SINOREF HOLDINGS LIMITED 390,000,000 0.1 0.76 07/07/2010
00951 CHAOWEI POWER HOLDINGS LIMITED 250,000,000 USD0.01 2.18 07/07/2010
00325 TRAUSON HOLDINGS COMPANY LIMITED 212,828,000 0.1 3.52 29/06/2010
02128 CHINA LIANSU GROUP HOLDINGS LIMITED 750,000,000 0.05 2.6 23/06/2010
01026 UNIVERSAL TECHNOLOGIES HOLDINGS LIMITED 0 22/06/2010
02228 COSTIN NEW MATERIALS GROUP LIMITED 240,000,000 0.1 2.38 21/06/2010
08295 ASIAN CAPITAL HOLDINGS LIMITED 300,000,000 0.01 18/06/2010
00873 INTERNATIONAL TAIFENG HOLDINGS LIMITED 280,000,000 0.1 2.06 11/06/2010
08337 DIRECTEL HOLDINGS LIMITED 250,000,000 0.01 02/06/2010
Chong Hing Securities Ltd.

© Copyright of this web site is owned by Chong Hing Securities Ltd and powered by Infocast Ltd

Disclaimer: The Stock Exchange of Hong Kong Ltd. and Chong Hing Securities endeavours to ensure the accuracy and reliability of the information provided but does not guarantee its accuracy or reliability and accepts no liability, whether in tort or contract or otherwise, for any loss or damage arising from any inaccuracies or omissions.
  
Stock Information Provided by Infocast Limited   [ Disclaimer ]