Add To Bookmark
FAQ    DEMO

Customer Service Hotline
37689888
 


 
 
 Warrant Quick Search
 
Warrant Code:
 
 
Home
About CHS
About CH Bank
Download Forms
Market Data
HK Stock Market
Most Active
HK Indices
Constituent Stocks
Short Selling
Share Repurchase
New Listings
Stock Quote
GEM
News
Infocast News
Exchange News
Global Markets
World Indices
US Yield
Foreign Exchange
Metal & Oil
Library
Company Information
Briefing Book
Research
Expert Corner
Bank Rates
Time Deposit
Rate Enquiry
HK Bank List
International Bank List
Economic Indicators
CPI
GDP
Retail Sales
Unemployment
Trade
Tools
Option Pricer
Directory
Financial Dictionary
  




Code Company Name NumShares PAR IssPrice ListDate
00948 Z-OBEE HOLDINGS LIMITED 114,000,000 US$0.008 1.80 01/03/2010
02010 RUINIAN INTERNATIONAL LIMITED 300,000,000 0.01 3 19/02/2010
01938 CHU KONG PRTROLEUM AND NATURAL GAS STEEL PIPE HOLDINGS LIMITED 300,000,000 0.1 4.5 10/02/2010
01683 INTERNATIONAL MINING MACHINERY HOLDINGS LIMITED 520,000,000 0.1 4.88 10/02/2010
01966 CHINA SCE PROPERTY HOLDINGS LIMITED 600,000,000 0.1 2.60 05/02/2010
00953 MEIKE INTERNATIONAL HOLDINGS LIMITED 250,000,000 0.01 1.43 01/02/2010
01878 SOUTHGOBI ENREGY RESOURCES LIMITED 22,950,000 126.04 29/01/2010
00486 UNITED COMPANY RUSAL LIMITED 1,610,292,840 US$0.01 10.80 27/01/2010
00955 SCHRAMM HOLDINGS AG 5,000,000 EUR$1.0 37 29/12/2009
00837 CARPENTER TAN HOLDINGS LIMITED 62,500,000 0.01 2.58 29/12/2009
00946 HONTEX INTERNATIONAL HOLDINGS COMPANY LIMITED 500,000,000 0.1 2.15 24/12/2009
02601 CHINA PACIFIC INSURANCE (GROUP) CO., LTD 861,300,000 RMB1.0 28.0 23/12/2009
01823 HYAYU EXPRESSWAY GROUP LIMITED 100,000,000 0.01 1.28 23/12/2009
01006 CHINA CORN OIL COMPANY LIMITED 175,000,000 0.1 3.59 18/12/2009
01080 SHENGLI OIL & GAS PIPE HOLDINGS LIMITED 720,000,000 0.1 2.2 18/12/2009
00947 MOBI DEVELOPMENT CO., LTD 175,515,000 US$0.000001 3.38 17/12/2009
08248 PERCEPTION DIGITAL HOLDINGS LIMITED 150,000,000 0.1 0.72 16/12/2009
00331 PCD STORES (GROUP) LIMITED 1,500,000,000 US$0.005 1.95 15/12/2009
00916 CHIINA LONGYUAN POWER GROUP CORPORATION LIMITED 2,142,860,000 RMB1.0 8.16 10/12/2009
01638 KAISA GROUP HOLDINGS LTD 1,000,000,000 0.1 3.45 09/12/2009
Chong Hing Securities Ltd.

© Copyright of this web site is owned by Chong Hing Securities Ltd and powered by Infocast Ltd

Disclaimer: The Stock Exchange of Hong Kong Ltd. and Chong Hing Securities endeavours to ensure the accuracy and reliability of the information provided but does not guarantee its accuracy or reliability and accepts no liability, whether in tort or contract or otherwise, for any loss or damage arising from any inaccuracies or omissions.
  
Stock Information Provided by Infocast Limited   [ Disclaimer ]