Add To Bookmark
FAQ    DEMO

Customer Service Hotline
37689888
 


 
 
 Warrant Quick Search
 
Warrant Code:
 
 
Home
About CHS
About CH Bank
Download Forms
Market Data
HK Stock Market
Most Active
HK Indices
Constituent Stocks
Short Selling
Share Repurchase
New Listings
Stock Quote
GEM
News
Infocast News
Exchange News
Global Markets
World Indices
US Yield
Foreign Exchange
Metal & Oil
Library
Company Information
Briefing Book
Research
Expert Corner
Bank Rates
Time Deposit
Rate Enquiry
HK Bank List
International Bank List
Economic Indicators
CPI
GDP
Retail Sales
Unemployment
Trade
Tools
Option Pricer
Directory
  
 
 
Date: 2010/09/03  (most recent)
(Report Time: 16:30)

CODE COMPANY NAME VOLUME TURNOVER  
00001 CHEUNG KONG 54,000 $ 5,373,050
00002 CLP HOLDINGS 298,500 $ 17,477,225
00003 HK & CHINA GAS 746,000 $ 14,289,840
00004 WHARF HOLDINGS 330,000 $ 14,259,750
00005 HSBC HOLDINGS 324,400 $ 25,266,460
00006 HK ELECTRIC 133,000 $ 6,299,800
00008 PCCW 318,000 $ 829,580
00010 HANG LUNG GROUP 72,000 $ 3,463,450
00011 HANG SENG BANK 73,700 $ 8,020,550
00012 HENDERSON LAND 424,000 $ 20,124,350
00013 HUTCHISON 1,333,000 $ 80,817,500
00014 HYSAN DEV 116,000 $ 2,987,900
00016 SHK PPT 190,000 $ 21,258,100
00017 NEW WORLD DEV 202,000 $ 2,561,920
00019 SWIRE PACIFIC A 234,000 $ 22,955,675
00020 WHEELOCK 1,000 $ 23,450
00023 BANK OF E ASIA 247,000 $ 7,567,950
00027 GALAXY ENT 696,000 $ 4,073,500
00031 CHINA AEROSPACE 28,000 $ 26,880
00034 KOWLOON DEV 115,000 $ 950,020
00035 FE CONSORT INTL 35,000 $ 82,600
00038 FIRST TRACTOR 24,000 $ 140,860
00041 GREAT EAGLE H 9,000 $ 191,300
00044 HAECO 3,600 $ 397,800
00045 HK&S HOTELS 166,500 $ 2,158,130
00054 HOPEWELL HOLD 349,000 $ 8,472,775
00066 MTR CORPORATION 47,000 $ 1,317,125
00069 SHANGRI-LA ASIA 26,000 $ 434,840
00074 GREAT WALL TECH 2,000 $ 7,520
00082 VODONE 6,000 $ 13,800
00083 SINO LAND 912,000 $ 12,777,560
00086 SUN HUNG KAI CO 1,000 $ 5,100
00101 HANG LUNG PROP 108,000 $ 3,793,100
00107 SICHUAN EXPRESS 86,000 $ 465,500
00116 CHOW SANG SANG 42,000 $ 662,400
00119 POLY HK INV 1,008,000 $ 8,668,380
00123 YUEXIU PROPERTY 1,120,000 $ 2,069,320
00127 CHINESE EST H 8,000 $ 105,640
00135 KUNLUN ENERGY 504,000 $ 4,986,520
00142 FIRST PACIFIC 1,722,000 $ 10,456,100
00144 CHINA MER HOLD 64,000 $ 1,728,400
00148 KINGBOARD CHEM 28,500 $ 1,059,150
00151 WANT WANT CHINA 351,000 $ 2,210,900
00152 SHENZHEN INT'L 2,122,500 $ 1,154,375
00165 CHINA EB LTD 44,000 $ 794,480
00168 TSINGTAO BREW 152,000 $ 6,417,000
00171 SILVER GRANT 186,000 $ 405,980
00175 GEELY AUTO 4,575,000 $ 12,754,650
00177 JIANGSU EXPRESS 220,000 $ 1,710,900
00178 SA SA INT'L 174,000 $ 1,021,380
00179 JOHNSON ELEC H 34,000 $ 119,075
00182 CHINA WINDPOWER 60,000 $ 49,800
00190 HKC (HOLDINGS) 516,000 $ 247,680
00196 HONGHUA GROUP 477,000 $ 415,640
00197 HENG TAI CONS 420,000 $ 403,800
00200 MELCO INT L DEV 486,000 $ 1,609,670
00210 DAPHNE INT¡¦L 1,184,000 $ 10,649,300
00218 SHENYIN WANGUO 10,000 $ 30,500
00220 U-PRESID CHINA 187,000 $ 958,450
00230 MINMETALS LAND 382,000 $ 578,980
00241 CITIC 21CN 272,000 $ 347,020
00242 SHUN TAK HOLD 588,000 $ 2,600,780
00257 CHINA EB INT'L 108,000 $ 383,690
00258 TOMSON GROUP 4,000 $ 11,900
00267 CITIC PACIFIC 333,000 $ 5,478,220
00268 KINGDEE INT'L 420,000 $ 1,319,700
00270 GUANGDONG INV 232,000 $ 904,220
00272 SHUI ON LAND 305,500 $ 1,071,220
00285 BYD ELECTRONIC 1,500 $ 5,805
00291 CHINA RESOURCES 34,000 $ 1,126,200
00293 CATHAY PAC AIR 1,125,000 $ 22,266,880
00297 SINOFERT 3,346,000 $ 14,012,040
00302 WING HANG BANK 22,500 $ 1,930,175
00308 CHINA TRAVEL HK 222,000 $ 391,260
00315 SMARTONE TELE 3,000 $ 24,480
00316 OOIL 65,000 $ 3,818,900
00321 TEXWINCA HOLD 6,000 $ 47,640
00322 TINGYI 968,000 $ 18,932,600
00323 MAANSHAN IRON 1,398,000 $ 5,820,700
00330 ESPRIT HOLDINGS 1,178,400 $ 47,963,465
00336 HUABAO INTL 206,000 $ 2,459,620
00337 SPG LAND 1,000 $ 3,400
00338 SHANGHAI PECHEM 312,000 $ 969,300
00341 CAFE DE CORAL H 8,000 $ 166,700
00346 SINOUNIONENERGY 780,000 $ 507,000
00347 ANGANG STEEL 1,230,000 $ 14,441,920
00349 ICBC (ASIA) 1,359,000 $ 39,207,150
00358 JIANGXI COPPER 625,000 $ 11,044,540
00363 SHANGHAI IND H 3,000 $ 116,300
00368 SINOTRANS SHIP 301,000 $ 951,560
00384 CHINA GAS HOLD 202,000 $ 822,100
00386 SINOPEC CORP 2,444,000 $ 15,232,480
00388 HKEX 238,300 $ 29,614,000
00390 CHINA RAILWAY 1,543,000 $ 8,975,350
00392 BEIJING ENT 29,000 $ 1,573,525
00405 GZI REIT 2,000 $ 7,540
00410 SOHO CHINA 3,766,000 $ 19,851,615
00425 MITCH GROUP 6,000 $ 75,360
00449 CHIGO HOLDING 12,000 $ 65,800
00489 DONGFENGGROUP 3,272,000 $ 43,434,920
00493 GOME 1,906,000 $ 4,330,180
00494 LI & FUNG 546,000 $ 21,541,300
00506 CHINA FOODS 254,000 $ 1,421,440
00517 COSCO INTL HOLD 94,000 $ 425,000
00522 ASM PACIFIC 74,800 $ 4,935,365
00525 GUANGSHEN RAIL 184,000 $ 513,060
00538 AJISEN (CHINA) 142,000 $ 1,702,160
00546 FUFENG GROUP 50,000 $ 269,340
00548 SHENZHENEXPRESS 18,000 $ 69,920
00551 YUE YUEN IND 70,000 $ 1,756,575
00552 CHINACOMSERVICE 358,000 $ 1,466,240
00555 REXLOT HOLDINGS 350,000 $ 255,500
00569 CH AUTOMATION 1,000 $ 4,890
00576 ZHEJIANGEXPRESS 28,000 $ 193,640
00587 HUA HAN BIO 88,000 $ 233,280
00589 PORTS DESIGN 1,119,500 $ 21,319,750
00590 LUK FOOK HOLD 116,000 $ 1,861,760
00591 C HIGHPECISION 39,000 $ 167,200
00598 SINOTRANS 47,000 $ 91,180
00604 SHENZHEN INVEST 108,000 $ 309,180
00606 CHINA AGRI 120,000 $ 1,175,610
00636 FUBON BK (HK) 18,000 $ 67,320
00639 FUSHAN ENERGY 1,156,000 $ 5,015,920
00653 BONJOUR HOLD 16,000 $ 45,460
00656 FOSUN INT'L 12,500 $ 74,625
00658 C TRANSMISSION 680,000 $ 12,229,100
00659 NWS HOLDINGS 7,000 $ 100,320
00669 TECHTRONIC IND 436,500 $ 3,141,315
00670 CHINA EAST AIR 1,544,000 $ 6,469,400
00682 CHAODA MODERN 5,396,000 $ 34,217,540
00683 KERRY PPT 198,000 $ 7,876,700
00688 CHINA OVERSEAS 4,020,000 $ 67,941,240
00691 SHANSHUI CEMENT 143,000 $ 690,880
00694 BEIJING AIRPORT 300,000 $ 1,160,460
00697 SHOUGANG INT'L 3,464,000 $ 4,177,040
00700 TENCENT 237,100 $ 34,092,730
00709 GIORDANO INT'L 44,000 $ 201,160
00728 CHINA TELECOM 6,536,000 $ 26,171,860
00737 HOPEWELL INFRA 1,000 $ 5,820
00751 SKYWORTHDIGITAL 40,000 $ 164,200
00753 AIR CHINA 750,000 $ 6,831,680
00754 HOPSON DEV HOLD 982,000 $ 9,173,780
00757 SOLARGIGA 607,000 $ 990,990
00762 CHINA UNICOM 3,842,000 $ 43,301,640
00763 ZTE CORPORATION 226,800 $ 6,689,380
00769 CHINA RAREEARTH 34,000 $ 68,680
00773 CH METAL RECYCL 8,400 $ 67,650
00800 A8 DIGITALMUSIC 246,000 $ 823,660
00801 GOLDEN MEDITECH 448,000 $ 643,480
00809 GLOBAL BIO-CHEM 122,000 $ 144,380
00813 SHIMAO PROPERTY 225,500 $ 2,938,350
00817 FRANSHION PPT 368,000 $ 837,800
00818 HI SUN TECH 996,000 $ 2,681,670
00819 TIANNENG POWER 88,000 $ 268,920
00823 LINK REIT 359,000 $ 8,169,725
00825 NWDS CHINA 72,000 $ 505,820
00836 CHINA RES POWER 16,000 $ 273,600
00848 MAOYE INT'L 6,000 $ 22,130
00850 PETROASIAN 200,000 $ 131,760
00857 PETROCHINA 512,000 $ 4,396,080
00866 CHINA QINFA 8,000 $ 19,520
00868 XINYI 1,136,000 $ 4,940,400
00874 GUANGZHOU PHAR 44,000 $ 346,080
00877 O-NET COMM GP 9,000 $ 43,170
00883 CNOOC 1,554,000 $ 20,712,620
00886 SILVER BASE 161,000 $ 620,660
00887 EMPEROR WATCH&J 30,000 $ 19,500
00902 HUANENG POWER 624,000 $ 2,917,540
00903 TPV TECHNOLOGY 2,000 $ 9,020
00904 CHINA GREEN 1,236,000 $ 9,316,080
00910 CH GRAND FOREST 1,966,000 $ 456,432
00914 ANHUI CONCH 1,988,000 $ 60,410,700
00916 CHINA LONGYUAN 185,000 $ 1,522,480
00917 NEW WORLD CHINA 262,000 $ 682,340
00930 CHINA FORESTRY 34,000 $ 102,680
00939 CCB 22,243,000 $ 144,494,510
00941 CHINA MOBILE 4,299,500 $ 346,104,150
00960 LONGFOR PPT 6,500 $ 58,315
00966 CHINA TAIPING 188,000 $ 4,803,010
00968 LITTLE SHEEP 35,000 $ 180,440
00980 LIANHUA 2,000 $ 64,050
00981 SMIC 8,103,000 $ 4,010,985
00990 THEME INT'L 20,000 $ 21,700
00991 DATANG POWER 38,000 $ 120,840
00992 LENOVO GROUP 364,000 $ 1,648,740
00995 ANHUIEXPRESSWAY 8,000 $ 40,960
00998 CITIC BANK 2,073,000 $ 10,889,110
00999 I.T 4,000 $ 16,600
01033 YIZHENG CHEM 74,000 $ 135,100
01038 CKI HOLDINGS 43,000 $ 1,306,250
01044 HENGAN INT'L 413,000 $ 29,414,850
01052 GZI TRANSPORT 58,000 $ 237,800
01053 CHONGQING IRON 14,000 $ 27,460
01055 CHINA SOUTH AIR 392,000 $ 1,506,920
01066 WEIGAO GROUP 84,000 $ 3,397,400
01068 YURUN FOOD 551,000 $ 16,048,100
01071 HUADIAN POWER 250,000 $ 459,980
01072 DONGFANG ELEC 616,800 $ 19,833,070
01088 CHINA SHENHUA 583,000 $ 17,301,700
01093 CHINA PHARMA 342,000 $ 1,414,440
01109 CHINA RES LAND 336,000 $ 5,257,480
01111 CHONG HING BANK 6,000 $ 99,840
01114 BRILLIANCE CHI 384,000 $ 1,394,560
01128 WYNN MACAU 180,800 $ 2,424,280
01133 HARBIN POWER 60,000 $ 453,260
01137 CITY TELECOM 24,000 $ 118,440
01138 CHINA SHIP DEV 272,000 $ 2,913,840
01155 CENTRON TELECOM 67,000 $ 120,850
01169 HAIER ELEC 311,000 $ 1,593,290
01171 YANZHOU COAL 92,000 $ 1,544,160
01177 SINO BIOPHARM 36,000 $ 105,760
01186 CHINA RAIL CONS 132,500 $ 1,390,420
01199 COSCO PACIFIC 88,000 $ 934,920
01200 MIDLAND HOLDING 36,000 $ 230,740
01205 CITIC RESOURCES 44,000 $ 75,220
01207 SRE GROUP 8,000 $ 6,320
01208 MIN RESOURCES 248,000 $ 881,600
01211 BYD COMPANY 616,500 $ 29,998,450
01212 LIFESTYLE INT'L 104,500 $ 1,844,440
01224 C C LAND 226,000 $ 735,400
01234 CHINA LILANG 15,000 $ 156,220
01288 ABC 7,558,000 $ 26,882,980
01313 CHINARES CEMENT 74,000 $ 288,880
01333 CHINA ZHONGWANG 1,012,000 $ 4,709,724
01361 361 DEGREES 12,000 $ 79,750
01382 PACIFIC TEXTILES 73,000 $ 320,470
01387 RENHE COMM 1,476,000 $ 2,263,240
01393 HIDILI INDUSTRY 918,000 $ 6,157,970
01398 ICBC 14,939,000 $ 86,231,640
01683 IMM 48,500 $ 248,235
01688 ALIBABA 715,000 $ 10,920,960
01766 CSR 46,000 $ 307,450
01800 CHINA COMM CONS 1,672,000 $ 12,165,540
01813 KWG PROPERTY 517,000 $ 2,964,615
01818 ZHAOJIN MINING 9,500 $ 196,400
01833 INTIME 106,000 $ 1,093,540
01836 STELLA HOLDINGS 12,000 $ 175,190
01868 NEO-NEON 817,000 $ 4,116,025
01880 BELLE INT'L 27,025,000 $ 374,130,800
01883 CITIC1616 HOLD 678,000 $ 1,510,470
01886 HUIYUAN JUICE 1,550,000 $ 8,863,990
01888 KB LAMINATES 12,500 $ 95,625
01893 SINOMA 401,000 $ 2,437,000
01898 CHINA COAL ENERGY 23,512,000 $ 269,418,620
01899 XINGDA INT'L 108,000 $ 627,920
01919 COSCO HOLDINGS 30,000 $ 251,100
01928 SANDS CHINA LTD. 417,600 $ 5,100,552
01938 CHU KONG PIPE 118,000 $ 325,260
01988 MINSHENG BANK 1,188,000 $ 8,524,480
02000 SIM TECH 62,000 $ 105,240
02005 LIJUN INT'L 15,000 $ 39,500
02007 COUNTRY GARDEN 921,000 $ 2,269,020
02008 PHOENIX TV 130,000 $ 296,040
02010 RUINIAN INT'L 89,000 $ 529,820
02018 AAC ACOUSTIC 42,000 $ 598,200
02020 ANTA SPORTS 14,000 $ 221,620
02038 FOXCONN INTERNATIONAL 3,355,000 $ 16,907,020
02088 XIWANG SUGAR HOLDINGS 410,000 $ 898,960
02222 NVC LIGHTING 104,000 $ 371,420
02238 GAC GROUP 132,000 $ 1,372,080
02313 SHENZHOU INTL 2,000 $ 18,430
02314 LEE & MAN PAPER 348,000 $ 1,953,780
02318 PING AN 3,934,000 $ 271,579,700
02319 MENGNIU DAIRY 163,000 $ 3,774,550
02328 PICC P&C 2,466,000 $ 22,918,340
02331 LI NING 3,018,000 $ 71,503,975
02338 WEICHAI POWER 62,000 $ 4,413,750
02342 COMBA 937,500 $ 8,158,365
02343 PACIFIC BASIN 1,368,000 $ 7,733,610
02356 DAH SING BANKING 18,400 $ 224,952
02357 AVICHINA 420,000 $ 1,557,920
02380 CHINA POWER 198,000 $ 328,680
02388 BOC HONG KONG 1,006,500 $ 21,655,975
02600 CHALCO 4,218,000 $ 26,796,120
02601 CPIC 119,200 $ 3,348,980
02626 HNC 800,000 $ 2,025,340
02628 CHINA LIFE 8,921,000 $ 268,051,700
02688 XINAO GAS 90,000 $ 1,880,000
02698 WEIQIAO TEXTILE 76,500 $ 422,595
02727 SH ELECTRIC 146,000 $ 531,320
02777 R&F PROPERTIES 1,252,800 $ 15,224,240
02778 CHAMPION REIT 29,000 $ 108,210
02810 LYXORETF INDIA 9,150 $ 1,130,025
02823 ISHARES A50 2,913,200 $ 35,138,458
02827 WISE CSI300 ETF 11,000 $ 357,450
02828 HS H-SHARE ETF 100,000 $ 11,838,000
02836 ISHARES INDIA 129,000 $ 2,223,500
02866 CSCL 2,809,000 $ 7,875,070
02868 BEIJING CAPITAL 166,000 $ 413,120
02877 SHINEWAY 24,000 $ 512,900
02883 CHINA OILFIELD 912,000 $ 9,902,480
02888 STANDARD CHARTERED 15,600 $ 3,420,730
02899 ZIJIN MINING 150,000 $ 851,160
03308 GOLDEN EAGLE 311,000 $ 6,414,190
03311 CHINA STATE CON 86,000 $ 358,380
03323 CNBM 5,394,000 $ 80,427,120
03328 BANKCOMM 2,454,000 $ 20,538,470
03331 VINDA INT'L 477,000 $ 4,278,820
03333 EVERGRANDE 238,000 $ 616,610
03336 JU TENG INTL 108,000 $ 444,680
03339 LONKING 1,847,000 $ 13,223,720
03368 PARKSON GROUP 116,000 $ 1,552,130
03377 SINO-OCEAN LAND 1,541,500 $ 8,563,015
03382 TIANJIN PORT 106,000 $ 182,080
03383 AGILE PROPERTY 266,000 $ 2,485,040
03389 HENGDELI 60,000 $ 221,480
03393 WASION GROUP 386,000 $ 2,053,540
03808 SINOTRUK 142,000 $ 1,084,040
03818 CHINA DONGXIANG 247,000 $ 1,046,790
03898 ZHUZHOU CSR 23,000 $ 484,300
03933 UNITED LAB 20,000 $ 292,880
03968 CM BANK 2,607,000 $ 53,258,650
03983 CHINA BLUECHEMICAL 702,000 $ 3,760,480
03988 BANK OF CHINA 7,138,000 $ 28,267,100
03993 CMOC 844,000 $ 3,861,020
03998 BOSIDENG 1,486,000 $ 4,075,760
08277 WUMART 38,000 $ 648,440

Value of Short Sell Transactions: $ 3,692,942,038

 
 
 
Please click on the date to view the corresponding information.
  9/2010
SUN MON TUE WED THU FRI SAT
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
 
  << previous month  
Chong Hing Securities Ltd.

© Copyright of this web site is owned by Chong Hing Securities Ltd and powered by Infocast Ltd

Disclaimer: The Stock Exchange of Hong Kong Ltd. and Chong Hing Securities endeavours to ensure the accuracy and reliability of the information provided but does not guarantee its accuracy or reliability and accepts no liability, whether in tort or contract or otherwise, for any loss or damage arising from any inaccuracies or omissions.
  
Stock Information Provided by Infocast Limited   [ Disclaimer ]